<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; Willie Walsh</title>
	<atom:link href="http://www.financial-news.org.uk/tag/willie-walsh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Osborne wakes up to difficult times ahead for UK economy</title>
		<link>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/</link>
		<comments>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:34:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Credit cards]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alliance Boots]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Securities]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1786</guid>
		<description><![CDATA[
In one of the classic understatements of the year so far, new finance minister George Osborne has just announced his findings that the British economy is in a dire state and there will be difficult times ahead. Osborne&#8217;s revelation came as the government sat down to take action on tackling the record budget deficit. Osborne [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1786</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BA merger good news for British tourists says Walsh</title>
		<link>http://www.financial-news.org.uk/ba-merger-good-news-for-british-tourists-says-walsh/</link>
		<comments>http://www.financial-news.org.uk/ba-merger-good-news-for-british-tourists-says-walsh/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:23:17 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[3Com]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Apec]]></category>
		<category><![CDATA[Asia-Pacific Economic Co-operation group]]></category>
		<category><![CDATA[BA merger]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British government]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Financial Services Bill]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[Iberia Lineas Aereas de Espana SA]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Investment Property Databank Ltd]]></category>
		<category><![CDATA[Land Securities Group Plc]]></category>
		<category><![CDATA[Liberty International]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Queen's Speech]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unite]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1588</guid>
		<description><![CDATA[
The planned merger, between British Airways and Spanish carrier Iberia Lineas Aereas de Espana SA, which is expected to get regulatory backing and be concluded by the end of next year, will create the world&#8217;s third largest airline. 
According to Willie Walsh, British Airways (BA) chief executive the planned merger with Iberia is &#34;great news [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1588</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BOE takes a more optimistic view of UK economy.</title>
		<link>http://www.financial-news.org.uk/boe-takes-a-more-optimistic-view-of-uk-economy/</link>
		<comments>http://www.financial-news.org.uk/boe-takes-a-more-optimistic-view-of-uk-economy/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:51:57 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[CoCos]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[International Labour Organisation]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Lloyds CoCos]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Westfield Group]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1586</guid>
		<description><![CDATA[
Mervyn King, governor of the Bank of England (BOE) has taken an about turn on his previous forecasts for economic growth in the UK in the coming two years, He tampers his newly found optimism with forecasts that any recovery in the UK economy will be both slow and unstable, largely because of the slow [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1586</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weak Pound leads international bargain hunters to Bond Street.</title>
		<link>http://www.financial-news.org.uk/weak-pound-leads-international-bargain-hunters-to-bond-street/</link>
		<comments>http://www.financial-news.org.uk/weak-pound-leads-international-bargain-hunters-to-bond-street/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:07:02 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Budget]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bond Street]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[British taxpayer]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Derek Simpson]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Inland Revenue]]></category>
		<category><![CDATA[London Retail Sales Monitor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New West End Company]]></category>
		<category><![CDATA[Oxford Street]]></category>
		<category><![CDATA[pre-Budget report]]></category>
		<category><![CDATA[Regent Street]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[tax avoidance]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[UK treasury]]></category>
		<category><![CDATA[Unite]]></category>
		<category><![CDATA[Weak Pound]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1528</guid>
		<description><![CDATA[
The weaker Pound and an insurge of wealthy foreign shoppers wishing to take advantage of the satiation have contributed to a major revival in retail sales in the shopping centres of London during September. The British Retail Consortium who are involved in producing the London Retail Sales Monitor, have announced that retail sales in central [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1528</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

