<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; Vodafone</title>
	<atom:link href="http://www.financial-news.org.uk/tag/vodafone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Osborne wakes up to difficult times ahead for UK economy</title>
		<link>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/</link>
		<comments>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:34:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Credit cards]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alliance Boots]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Securities]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1786</guid>
		<description><![CDATA[
In one of the classic understatements of the year so far, new finance minister George Osborne has just announced his findings that the British economy is in a dire state and there will be difficult times ahead. Osborne&#8217;s revelation came as the government sat down to take action on tackling the record budget deficit. Osborne [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1786</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ash costing UK airlines mountains of cash.</title>
		<link>http://www.financial-news.org.uk/ash-costing-uk-airlines-mountains-of-cash/</link>
		<comments>http://www.financial-news.org.uk/ash-costing-uk-airlines-mountains-of-cash/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:05:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eon UK]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[John Lewis Partnership]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Sainsbury]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK airlines]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Institute of Directors]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[Wal-Mart Stores Inc]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1761</guid>
		<description><![CDATA[
UK airlines are expected lose at least &#163;130 million ($200 million) a day in revenues as a result of the volcanic ash-linked disruption, according to the International Air Transport Association (IATA). IATA, the industry&#8217;s governing body has said. Said its members would also lose further money as a result of having to augment expensive contingency [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland strikes back.</title>
		<link>http://www.financial-news.org.uk/iceland-strikes-back/</link>
		<comments>http://www.financial-news.org.uk/iceland-strikes-back/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:45:10 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Arsenal Football Club]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bglobal]]></category>
		<category><![CDATA[British Airways Plc]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[cloud of volcanic ash]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eyjafjallajökull glacier]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[InterContinental Hotels Group]]></category>
		<category><![CDATA[JD Sports]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Lady Nina Bracewell-Smith]]></category>
		<category><![CDATA[London 2012 Olympics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Air Traffic Services]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Smart 1]]></category>
		<category><![CDATA[St Louis Rams]]></category>
		<category><![CDATA[Stan Kroenke]]></category>
		<category><![CDATA[Telford Homes]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1758</guid>
		<description><![CDATA[
Airports in the U.K. and northern Europe shut down as a cloud of volcanic ash swept south from an eruption in Iceland, disrupting travel for thousands of people booked on flights with British Airways Plc and other carriers. According to flight-control organization National Air Traffic Services, U.K. airspace will continue to be closed till the [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1758</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Offers in for Williams and Glyn.</title>
		<link>http://www.financial-news.org.uk/offers-in-for-williams-and-glyn/</link>
		<comments>http://www.financial-news.org.uk/offers-in-for-williams-and-glyn/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:24:02 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Association of Convenience Stores]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Sky Broadcasting]]></category>
		<category><![CDATA[BskyB]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Driver and Vehicle Licensing Agency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[House of Fraser]]></category>
		<category><![CDATA[JC Flowers]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Society of Motor Manufacturers and Traders]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[Topshop]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[Virgin Money]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wilbur Ross]]></category>
		<category><![CDATA[Williams and Glyn]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/offers-in-for-williams-and-glyn/</guid>
		<description><![CDATA[
The Royal Bank of Scotland (RBS) has reported receiving five offers for their Williams&#38;#8201;&#38;&#38;#8201;Glyn&#8217;s branch network. RBS were ordered to sell these branches as part of a European Commission state aid ruling in 2009, the business is valued at around &#163;2 billion.
By Tuesday night&#8217;s deadline, speculations were that Santander, Virgin Money, National Australia Bank, BBVA [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/offers</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK business county court judgments on the increase</title>
		<link>http://www.financial-news.org.uk/uk-business-county-court-judgments-on-the-increase/</link>
		<comments>http://www.financial-news.org.uk/uk-business-county-court-judgments-on-the-increase/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:42:37 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[02]]></category>
		<category><![CDATA[3UK]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[County Court Judgments]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Maritime and Transport Workers]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mothercare]]></category>
		<category><![CDATA[National Union of Rail]]></category>
		<category><![CDATA[Network Rail Ltd]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Registry Trust]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UK business]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/uk-business-county-court-judgments-on-the-increase/</guid>
		<description><![CDATA[
Records from the Registry Trust show that the value of County Court Judgments (CCJs) against businesses in England and Wales increased five percent to nearly &#163; 900 million pounds last year. The number of judgments against businesses increased by nine percent on 2008 to a record 207,100, the fifth year-on-year increase in a row. A [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/uk</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treasury preparing to re-privatise RBS And Lloyds.</title>
		<link>http://www.financial-news.org.uk/treasury-preparing-to-re-privatise-rbs-and-lloyds/</link>
		<comments>http://www.financial-news.org.uk/treasury-preparing-to-re-privatise-rbs-and-lloyds/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:01:59 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alexander Lebedev]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Camelot]]></category>
		<category><![CDATA[Corus]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Independent News & Media]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[London Evening Standard]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Lottery]]></category>
		<category><![CDATA[News International]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Canada]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Rutland Partners]]></category>
		<category><![CDATA[Stan Kroenke]]></category>
		<category><![CDATA[Sunday Times]]></category>
		<category><![CDATA[the Times]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Verizon Communications]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/treasury-preparing-to-re-privatise-rbs-and-lloyds/</guid>
		<description><![CDATA[
There is a lot of speculation about that the Treasury has set the wheels in motion to reduce their stake in the Royal Bank of Scotland and Lloyds Banking Group, both of which are partially state-owned. The staged de-privitisation will be effected through the creation of &#34;convertible gilts&#34;, or government bonds. These bonds could then [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/treasury</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BOE predict stability in the labour market in coming months.</title>
		<link>http://www.financial-news.org.uk/boe-predict-stability-in-the-labour-market-in-coming-months/</link>
		<comments>http://www.financial-news.org.uk/boe-predict-stability-in-the-labour-market-in-coming-months/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:45:01 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Civil Aviation Authority]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[UK travel]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Yukio Hatoyama]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1711</guid>
		<description><![CDATA[
As the UK&#8217;s emergence from the recession gains slow but steady momentum recent predictions from the Bank of England show that the number of jobs available on the market are unlikely to deteriorate any further, Reasons given are that most UK companies are doing the maximum to maintain current staff levels to cope with the [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1711</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK may be in the same bed with Spain and Greece.</title>
		<link>http://www.financial-news.org.uk/uk-may-be-in-the-same-bed-with-spain-and-greece/</link>
		<comments>http://www.financial-news.org.uk/uk-may-be-in-the-same-bed-with-spain-and-greece/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:12:17 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[G-7]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[UK treasury]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1674</guid>
		<description><![CDATA[
According to a leading economist the UK should be classed with Greece and Spain, as countries carrying severe debt problems Not in agreement and understandably so are the UK Treasury sources who rebuked the suggestions that the UK was gradually becoming one of the poor relations of Europe by confirming that all of the three [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1674</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BOE put quantitative easing to bed.</title>
		<link>http://www.financial-news.org.uk/boe-put-quantitative-easing-to-bed/</link>
		<comments>http://www.financial-news.org.uk/boe-put-quantitative-easing-to-bed/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:28:27 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Alastair Darling]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eurosport]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Institute for Fiscal Studies]]></category>
		<category><![CDATA[London Pride]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nationwide Building Society]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1670</guid>
		<description><![CDATA[
As was generally expected, the Bank of England (BOE) monetary policy committee has announced that they will not be extending their quantitative easing programme, under which it has purchased just over &#163;200 billion, mostly in government gilts. The decision came after that the UK economy posted slight growth for the fourth quarter of last year [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1670</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Darling blames the financial sector for the UK&#8217;s delayed return to growth.</title>
		<link>http://www.financial-news.org.uk/darling-blames-the-financial-sector-for-the-uks-delayed-return-to-growth/</link>
		<comments>http://www.financial-news.org.uk/darling-blames-the-financial-sector-for-the-uks-delayed-return-to-growth/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:49:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[Alastair Darling]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Brian Pitman]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Sky Broadcasting Group Plc]]></category>
		<category><![CDATA[Britvic]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[US Commerce Department]]></category>
		<category><![CDATA[US Congress]]></category>
		<category><![CDATA[Virgin Money Holdings U.K. Ltd]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Windows 7]]></category>

