<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; Scottish and Southern Energy</title>
	<atom:link href="http://www.financial-news.org.uk/tag/scottish-and-southern-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK limps out of the recession.</title>
		<link>http://www.financial-news.org.uk/uk-limps-out-of-the-recession/</link>
		<comments>http://www.financial-news.org.uk/uk-limps-out-of-the-recession/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:59:13 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Centrica]]></category>
		<category><![CDATA[Chelsea Building Society]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EdF]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[John Varley]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Prudential Plc]]></category>
		<category><![CDATA[RWE npower]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Scottish and Southern Energy]]></category>
		<category><![CDATA[ScottishPower]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Yorkshire Building Society]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1659</guid>
		<description><![CDATA[
Figures released yesterday confirmed that the UK economy grew by 0.1% in the last quarter of 2009, meaning that the recession is finally over, but later and which much less impact than the US or the Eurozone economies. Britain&#8217;s economy had been in recession for eighteen months, the longest period since quarterly figures were first [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1659</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warren Buffet has wind, and he wants more.</title>
		<link>http://www.financial-news.org.uk/warren-buffet-has-wind-and-he-wants-more/</link>
		<comments>http://www.financial-news.org.uk/warren-buffet-has-wind-and-he-wants-more/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:11:12 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Dong of Denmark]]></category>
		<category><![CDATA[financial downturn]]></category>
		<category><![CDATA[IFM]]></category>
		<category><![CDATA[Macquarie]]></category>
		<category><![CDATA[Mid-American Energy]]></category>
		<category><![CDATA[offshore wind energy]]></category>
		<category><![CDATA[Ofgem]]></category>
		<category><![CDATA[RWE]]></category>
		<category><![CDATA[Scottish and Southern Energy]]></category>
		<category><![CDATA[Shareholders]]></category>
		<category><![CDATA[Statkraft]]></category>
		<category><![CDATA[Transmission Capital]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK green energy]]></category>
		<category><![CDATA[UK National Grid]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1466</guid>
		<description><![CDATA[
Apart from a few hiccups during the global financial downturn, investor Warren Buffett has gained a reputation as a man who knows where to put his and his shareholders, money where the profits will follow. The news that Buffet is considering making a &#163;1 billion investment in the UK green energy revolution has certainly created [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1466</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy bill cuts on the way. A case of too little too late</title>
		<link>http://www.financial-news.org.uk/energy-bill-cuts-on-the-way-a-case-of-too-little-too-late/</link>
		<comments>http://www.financial-news.org.uk/energy-bill-cuts-on-the-way-a-case-of-too-little-too-late/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 11:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[EdF]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Fuel Package]]></category>
		<category><![CDATA[Npower]]></category>
		<category><![CDATA[Scottish and Southern Energy]]></category>
		<category><![CDATA[Scottish Power]]></category>

		<guid isPermaLink="false">http://financial-news.org.uk/?p=837</guid>
		<description><![CDATA[Most of the financially pressed UK public will not be falling to their knees in gratitude at the news that British Gas, Scottish and Southern Energy, and Eon have finally cut at least some of their prices which rumour has it was only agreed to after considerable political pressure. All in all, the &#8216;big six&#8217; [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

