<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; Retail</title>
	<atom:link href="http://www.financial-news.org.uk/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Osborne wakes up to difficult times ahead for UK economy</title>
		<link>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/</link>
		<comments>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:34:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Credit cards]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alliance Boots]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Securities]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1786</guid>
		<description><![CDATA[
In one of the classic understatements of the year so far, new finance minister George Osborne has just announced his findings that the British economy is in a dire state and there will be difficult times ahead. Osborne&#8217;s revelation came as the government sat down to take action on tackling the record budget deficit. Osborne [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1786</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mandelson argues that Labour should be allowed to stay in power despite losing the election.</title>
		<link>http://www.financial-news.org.uk/mandelson-argues-that-labour-should-be-allowed-to-stay-in-power-despite-losing-the-election/</link>
		<comments>http://www.financial-news.org.uk/mandelson-argues-that-labour-should-be-allowed-to-stay-in-power-despite-losing-the-election/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:21:25 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Alliance Boots]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[BskyB]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[David Abraham]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[Digital Economy Act]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Essar Energy]]></category>
		<category><![CDATA[Film 4]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HMV]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[John Lewis Partnership]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Peter Mandelson]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Sainsburys]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1783</guid>
		<description><![CDATA[
In the first statement coming out of Labour election headquarters, current U.K. Business Secretary Peter Mandelson has put up an argument stating that the sitting government has the constitutional right for the &#8220;first go&#8221; in trying to remain in power when no party wins a majority in the House of Commons.
&#8220;The rules are, if it&#8217;s [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. property prices set to extend their recovery</title>
		<link>http://www.financial-news.org.uk/u-k-property-prices-set-to-extend-their-recovery/</link>
		<comments>http://www.financial-news.org.uk/u-k-property-prices-set-to-extend-their-recovery/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:52:53 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP Deepwater Horizon]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[CEBR]]></category>
		<category><![CDATA[Centre for Economics and Business Research]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Lakshmi Mittal]]></category>
		<category><![CDATA[Mervyn Jones]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Roman Abramovich]]></category>
		<category><![CDATA[Streetcar]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Whipcar]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1780</guid>
		<description><![CDATA[
According to information from the Centre for Economics and Business Research (CEBR) property prices in the UK are due to rise in 2010 driven by low borrowing costs and the shortage of homes. Property values are due to rise by five percent and mortgage costs will cheapen as the Bank of England retains a its [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears of the Greek malady spreading to the UK grow</title>
		<link>http://www.financial-news.org.uk/fears-of-the-greek-malady-spreading-to-the-uk-grow/</link>
		<comments>http://www.financial-news.org.uk/fears-of-the-greek-malady-spreading-to-the-uk-grow/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:07:03 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[AstraZeneca]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[BskyB]]></category>
		<category><![CDATA[Davidoff]]></category>
		<category><![CDATA[Dominique Strauss-Kah]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Imperial Tobacco]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Lambert & Butler]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[UK Department for Transport]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[volcanic eruption]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1775</guid>
		<description><![CDATA[
Financial analysts fear that Britain could be among the countries that could follow Greece into a financial crisis. The uncertainty comes after Dominique Strauss-Kahn&#8217;s head of the International Monetary Fund (IMF) warned of economic &#34;contagion&#34; spreading across Europe.
The IMF urged politicians to finalise a bail-out for the debt-laden Mediterranean country, saying that every day lost [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1775</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big business finds a way to dodge income tax on dividends</title>
		<link>http://www.financial-news.org.uk/big-business-finds-a-way-to-dodge-income-tax-on-dividends/</link>
		<comments>http://www.financial-news.org.uk/big-business-finds-a-way-to-dodge-income-tax-on-dividends/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:04:51 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of Ireland]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Irish Financial Regulator]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[UK Coal]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1771</guid>
		<description><![CDATA[
Recent research has show that close to 50 million pounds was paid out shareholders in the form of dividends, in many cases just a few days before the end of the tax year on April 6. Experts believe that many UK companies are employing this tactic as a means to help some of their big-income [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1771</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF calls upon governments to act on curbing the increasing power of banks</title>
		<link>http://www.financial-news.org.uk/imf-calls-upon-governments-to-act-on-curbing-the-increasing-power-of-banks/</link>
		<comments>http://www.financial-news.org.uk/imf-calls-upon-governments-to-act-on-curbing-the-increasing-power-of-banks/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 08:41:20 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ASOS]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[Streetcar Ltd]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Zipcar Inc]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1765</guid>
		<description><![CDATA[
The International Monetary Fund (IMF) has stated that governments must act to curb the increasing power of banks in the aftermath of the financial crisis. The IMF has called for cooperation from governments to set out future financial regulatory reform agenda, whilst stressing that some of the &#34;too-big-to-fail&#34; institutions had been made even stronger by [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1765</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown wants FSA to investigate Goldman Sachs</title>
		<link>http://www.financial-news.org.uk/brown-wants-fsa-to-investigate-goldman-sachs/</link>
		<comments>http://www.financial-news.org.uk/brown-wants-fsa-to-investigate-goldman-sachs/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:15:01 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[ABN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Institute of Practitioners in Advertising]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1763</guid>
		<description><![CDATA[
British Prime Minister Gordon Brown said on Sunday he wanted Financial Services Authority (FSA) &#8211; - Britain&#8217;s financial watchdog &#8212; to investigate Goldman Sachs after it was charged with fraud by U.S. regulators. Meanwhile, the UK Financial Services Authority did not make any comment on Brown&#8217;s speech on Sunday. The U.S. Securities and Exchange Commission [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1763</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ash costing UK airlines mountains of cash.</title>
		<link>http://www.financial-news.org.uk/ash-costing-uk-airlines-mountains-of-cash/</link>
		<comments>http://www.financial-news.org.uk/ash-costing-uk-airlines-mountains-of-cash/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:05:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eon UK]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[John Lewis Partnership]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Sainsbury]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK airlines]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Institute of Directors]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[Wal-Mart Stores Inc]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1761</guid>
		<description><![CDATA[
UK airlines are expected lose at least &#163;130 million ($200 million) a day in revenues as a result of the volcanic ash-linked disruption, according to the International Air Transport Association (IATA). IATA, the industry&#8217;s governing body has said. Said its members would also lose further money as a result of having to augment expensive contingency [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland strikes back.</title>
		<link>http://www.financial-news.org.uk/iceland-strikes-back/</link>
		<comments>http://www.financial-news.org.uk/iceland-strikes-back/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:45:10 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Arsenal Football Club]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bglobal]]></category>
		<category><![CDATA[British Airways Plc]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[cloud of volcanic ash]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eyjafjallajökull glacier]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[InterContinental Hotels Group]]></category>
		<category><![CDATA[JD Sports]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Lady Nina Bracewell-Smith]]></category>
		<category><![CDATA[London 2012 Olympics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Air Traffic Services]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Smart 1]]></category>
		<category><![CDATA[St Louis Rams]]></category>
		<category><![CDATA[Stan Kroenke]]></category>
		<category><![CDATA[Telford Homes]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1758</guid>
		<description><![CDATA[
Airports in the U.K. and northern Europe shut down as a cloud of volcanic ash swept south from an eruption in Iceland, disrupting travel for thousands of people booked on flights with British Airways Plc and other carriers. According to flight-control organization National Air Traffic Services, U.K. airspace will continue to be closed till the [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1758</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Offers in for Williams and Glyn.</title>
		<link>http://www.financial-news.org.uk/offers-in-for-williams-and-glyn/</link>
		<comments>http://www.financial-news.org.uk/offers-in-for-williams-and-glyn/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:24:02 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Association of Convenience Stores]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Sky Broadcasting]]></category>
		<category><![CDATA[BskyB]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Driver and Vehicle Licensing Agency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[House of Fraser]]></category>
		<category><![CDATA[JC Flowers]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[Nissan]]></category>
