<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; NHS</title>
	<atom:link href="http://www.financial-news.org.uk/tag/nhs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Job cuts in the public sector looking likely, with unions digging in for the struggle.</title>
		<link>http://www.financial-news.org.uk/job-cuts-in-the-public-sector-looking-likely-with-unions-digging-in-for-the-struggle/</link>
		<comments>http://www.financial-news.org.uk/job-cuts-in-the-public-sector-looking-likely-with-unions-digging-in-for-the-struggle/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:09:50 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Aggreko Plc]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays Plc]]></category>
		<category><![CDATA[Bridgepoint]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Care UK]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Confederation of British Industry]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Koenigsegg]]></category>
		<category><![CDATA[Lloyds Banking Group Plc]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1628</guid>
		<description><![CDATA[
UK public opinion is reported to be swinging the way of large scale cuts in the public service sector, according to recent reports. The sector, costing taxpayer&#8217;s record amounts of money each year. Is now employing more people than ever before. Unions who represent public sector employees are anticipating having a have a fight on [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1628</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Darling looks forward to November and his pre-budget report.</title>
		<link>http://www.financial-news.org.uk/darling-looks-forward-to-november-and-his-pre-budget-report/</link>
		<comments>http://www.financial-news.org.uk/darling-looks-forward-to-november-and-his-pre-budget-report/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:28:57 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Blacks Leisure]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[British retailers]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[HBos]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Michael Geoghegan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[pre-Budget report]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[TJ Hughes]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1503</guid>
		<description><![CDATA[
Chancellor Alistair Darling has recommended a pay freeze for 40,000 senior public servants in 2010/11. Darling has written to salary review bodies calling on them to freeze the pay of top level civil servants, such as judges, senior NHS managers as well as General Practitioners. It is expected that public spending priorities and cuts will [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1503</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK hospitals to go private</title>
		<link>http://www.financial-news.org.uk/uk-hospitals-to-go-private/</link>
		<comments>http://www.financial-news.org.uk/uk-hospitals-to-go-private/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:42:39 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Hinchingbrooke Hospital]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[pub closures]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[transport and tourism]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[UK hospitals]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1292</guid>
		<description><![CDATA[In an unprecedented move, the Department of Health and the Treasury have invited companies in the private sector to submit tenders to take over and run a large National Health Service (NHS) hospital. The contract will be all inclusive, taking in the accident and emergency as well as the maternity wards. The Hinchingbrooke Hospital, in [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1292</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHS likely to face a major financial shortfall in coming years</title>
		<link>http://www.financial-news.org.uk/nhs-likely-to-face-a-major-financial-shortfall-in-coming-years/</link>
		<comments>http://www.financial-news.org.uk/nhs-likely-to-face-a-major-financial-shortfall-in-coming-years/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 09:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[LloydsTSB]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Thomas Cook Group Plc]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1167</guid>
		<description><![CDATA[All that money that went to prop up the UK banking system had to come from somewhere and it looks like public will be paying for it through a severely disabled health service.  A recent report from the NHS Confederation predicts that health service will face the most severe and sustained financial shortfall in [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

