<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; NatWest</title>
	<atom:link href="http://www.financial-news.org.uk/tag/natwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nationwide ease the cash lay out burden for mortgage seekers.</title>
		<link>http://www.financial-news.org.uk/nationwide-ease-the-cash-lay-out-burden-for-mortgage-seekers/</link>
		<comments>http://www.financial-news.org.uk/nationwide-ease-the-cash-lay-out-burden-for-mortgage-seekers/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:30:13 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Amusement Technical]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Icelandic government]]></category>
		<category><![CDATA[Icesave]]></category>
		<category><![CDATA[Landsbanki]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage seekers]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Nationwide Building Society]]></category>
		<category><![CDATA[NatWest]]></category>
		<category><![CDATA[Netherlands government]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1526</guid>
		<description><![CDATA[
The Nationwide Building Society Nationwide have recently announced that they are to substantially increase the discount on offer for first-time home buyers that participate in the company&#8217;s mortgage reservation scheme with the offer applying to three-, four-, and five-year fixed-rate mortgages in the meantime. In addition, the Nationwide are offering a complementary combined reservation and [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1526</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interest for savers slashed to just 0.1%</title>
		<link>http://www.financial-news.org.uk/interest-for-savers-slashed-to-just-01/</link>
		<comments>http://www.financial-news.org.uk/interest-for-savers-slashed-to-just-01/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[Alliance and Leicester]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[NatWest]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://financial-news.org.uk/?p=694</guid>
		<description><![CDATA[Banks and buildings societies have silently slashed savings rates over the holidays, with many accounts returning a penny in the pound or 0.1% interest.
Lloyds TSB, Halifax, Abbey, Barclays, Alliance and Leicester, NatWest, Nationwide and Royal Bank of Scotland all reduced their rates on variable interest accounts.
Egg and Yorkshire Building Society have withdrawn fixed rate offers [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=694</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

