<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; Mortgage</title>
	<atom:link href="http://www.financial-news.org.uk/tag/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.K. property prices set to extend their recovery</title>
		<link>http://www.financial-news.org.uk/u-k-property-prices-set-to-extend-their-recovery/</link>
		<comments>http://www.financial-news.org.uk/u-k-property-prices-set-to-extend-their-recovery/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:52:53 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP Deepwater Horizon]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[CEBR]]></category>
		<category><![CDATA[Centre for Economics and Business Research]]></category>
		<category><![CDATA[Continental Airlines]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Lakshmi Mittal]]></category>
		<category><![CDATA[Mervyn Jones]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Roman Abramovich]]></category>
		<category><![CDATA[Streetcar]]></category>
		<category><![CDATA[Tony Hayward]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Whipcar]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1780</guid>
		<description><![CDATA[
According to information from the Centre for Economics and Business Research (CEBR) property prices in the UK are due to rise in 2010 driven by low borrowing costs and the shortage of homes. Property values are due to rise by five percent and mortgage costs will cheapen as the Bank of England retains a its [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economy continues to recover</title>
		<link>http://www.financial-news.org.uk/uk-economy-continues-to-recover/</link>
		<comments>http://www.financial-news.org.uk/uk-economy-continues-to-recover/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:37:03 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Budget]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[2009 Budget]]></category>
		<category><![CDATA[Adam Crozier]]></category>
		<category><![CDATA[Advent International]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barratt Developments]]></category>
		<category><![CDATA[Bovis Homes]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[DFS]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[F&C Commercial Property Trust]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[George Papaconstantinou]]></category>
		<category><![CDATA[InterContinental Hotels Group]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Lord Kirkham]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[Phoenix Group]]></category>
		<category><![CDATA[SAYE]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Taylor Wimpey]]></category>
		<category><![CDATA[UK Commercial Property Trust]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[WH Smith]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1769</guid>
		<description><![CDATA[
The UK economy continues its recovery from recession, with the news that the UK gross domestic profit (GDP) rose by 0.2% in the first three months of 2010, according to information provided by the Office for National Statistics, The figure was lower than the 0.4% growth predicted by many economists, but like the last quarter [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1769</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ash costing UK airlines mountains of cash.</title>
		<link>http://www.financial-news.org.uk/ash-costing-uk-airlines-mountains-of-cash/</link>
		<comments>http://www.financial-news.org.uk/ash-costing-uk-airlines-mountains-of-cash/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:05:48 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[ASDA]]></category>
		<category><![CDATA[Ash]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eon UK]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[John Lewis Partnership]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Sainsbury]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK airlines]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Institute of Directors]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[Wal-Mart Stores Inc]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1761</guid>
		<description><![CDATA[
UK airlines are expected lose at least &#163;130 million ($200 million) a day in revenues as a result of the volcanic ash-linked disruption, according to the International Air Transport Association (IATA). IATA, the industry&#8217;s governing body has said. Said its members would also lose further money as a result of having to augment expensive contingency [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Election count-down is officially underway</title>
		<link>http://www.financial-news.org.uk/uk-election-count-down-is-officially-underway/</link>
		<comments>http://www.financial-news.org.uk/uk-election-count-down-is-officially-underway/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:07:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FT Europe Index]]></category>
		<category><![CDATA[FT Eurozone Index]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[global responsibility levy]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Highways Traffic Safety Administration]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK Election]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wilbur Ross]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/uk-election-count-down-is-officially-underway/</guid>
		<description><![CDATA[
Prime Minister Gordon Brown has publicly set a national election for May 6 which looks like being one of Britain&#8217;s toughest to call for many years, as well as Brown&#8217;s first as leader of the Labour Party. Brown made this long anticipated announcement after meeting with Queen Elizabeth II. The Labour Party is expected to [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/uk</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retailers enjoy a Xmas good turn.</title>
		<link>http://www.financial-news.org.uk/retailers-enjoy-a-xmas-good-turn/</link>
		<comments>http://www.financial-news.org.uk/retailers-enjoy-a-xmas-good-turn/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:24:15 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bhs]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Consensus Economics]]></category>
		<category><![CDATA[Corus]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[House of Fraser Ltd]]></category>
		<category><![CDATA[industrial activism]]></category>
		<category><![CDATA[Lord Mandelson]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Topshop]]></category>
		<category><![CDATA[U.S. economy]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK export]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK manufacturers]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Virgin Money]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Xmas]]></category>
		<category><![CDATA[Zara clothing chain]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1635</guid>
		<description><![CDATA[
Retailers won the closely watched holiday skirmish with shoppers, who opened their wallets a little bit despite a still struggling economy, fewer discounts than last year and limited variety on store shelves, according to recently released data. A late boost from last minute shoppers and an extra day of shopping increased total retail sales by [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1635</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>House prices to rise in 2010, but not by much.</title>
		<link>http://www.financial-news.org.uk/house-prices-to-rise-in-2010-but-not-by-much/</link>
		<comments>http://www.financial-news.org.uk/house-prices-to-rise-in-2010-but-not-by-much/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:06:38 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[2012 Olympic Games]]></category>
		<category><![CDATA[Auto Trader]]></category>
		<category><![CDATA[BAA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Barrat]]></category>
		<category><![CDATA[Barratt]]></category>
		<category><![CDATA[Barratt Developments]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[British Chambers of Commerce]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[British Telecom]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Competition Commission]]></category>
		<category><![CDATA[Confederation of British Industry]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Redrow]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[Royal Institution of Chartered Surveyors]]></category>
		<category><![CDATA[Stansted]]></category>
		<category><![CDATA[Taylor Wimpey]]></category>
		<category><![CDATA[Ticketmaster]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[US Justice Department]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1630</guid>
		<description><![CDATA[
The Royal Institution of Chartered Surveyors (RICS) has predicted that house prices are unlikely to rise by much more than one to two percent in 2010. The nation&#8217;s chief surveyors&#8217; body did however raise the possibility that more properties would change hands in 2010. In their report, RICS pointed out that the housing market had [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1630</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Darling still not blinking on banks.</title>
		<link>http://www.financial-news.org.uk/darling-still-not-blinking-on-banks/</link>
		<comments>http://www.financial-news.org.uk/darling-still-not-blinking-on-banks/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:16:19 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alastair Darling]]></category>
		<category><![CDATA[B&Q]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank bonuses]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bharti Airtel Ltd]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Bwin Interactive Gaming AG]]></category>
		<category><![CDATA[Cadburys]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Global Merchant Services]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[London Stock Exchange Group Plc]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Express Group Plc]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[PartyGaming Plc]]></category>
		<category><![CDATA[Premier Inn]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Standard Chartered Plc]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vodafone Group Plc]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Well Fargo]]></category>
		<category><![CDATA[Whitbread Plc]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1622</guid>
		<description><![CDATA[
Despite threats from major banking groups that they will move key staff abroad, the signs are that Alistair Darling has no intention of watering down his plans to levy a 50 percent super tax on bank bonuses. Apparently the Financial Services Authority (FSA) has already spoken to several smaller banks telling them that they will [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1622</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Darling gives Lloyds the nod to test the water</title>
		<link>http://www.financial-news.org.uk/darling-gives-lloyds-the-nod-to-test-the-water/</link>
		<comments>http://www.financial-news.org.uk/darling-gives-lloyds-the-nod-to-test-the-water/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:29:29 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[Alastair Darling]]></category>
		<category><![CDATA[Alliance & Leicester]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BG]]></category>
		<category><![CDATA[Bradford & Bingley]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Chancellor of the Exchequer]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Current Account]]></category>
		<category><![CDATA[Darling]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[llo]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Express]]></category>
		<category><![CDATA[Northern Rock]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stagecoach]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1556</guid>
		<description><![CDATA[
Chancellor of the Exchequer Alistair Darling now appears likely to give Lloyds the go ahead to test the seriousness of its ambitious &#163;25 billion refinancing plan. Darling&#8217;s tacit agreement will be looked upon by city watchers as a definite indication that the chancellor could be prepared to release the bank from its obligations to the [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1556</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nationwide ease the cash lay out burden for mortgage seekers.</title>
		<link>http://www.financial-news.org.uk/nationwide-ease-the-cash-lay-out-burden-for-mortgage-seekers/</link>
		<comments>http://www.financial-news.org.uk/nationwide-ease-the-cash-lay-out-burden-for-mortgage-seekers/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:30:13 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Amusement Technical]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Icelandic government]]></category>
		<category><![CDATA[Icesave]]></category>
		<category><![CDATA[Landsbanki]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage seekers]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Nationwide Building Society]]></category>
		<category><![CDATA[NatWest]]></category>
		<category><![CDATA[Netherlands government]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1526</guid>
		<description><![CDATA[
The Nationwide Building Society Nationwide have recently announced that they are to substantially increase the discount on offer for first-time home buyers that participate in the company&#8217;s mortgage reservation scheme with the offer applying to three-, four-, and five-year fixed-rate mortgages in the meantime. In addition, the Nationwide are offering a complementary combined reservation and [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1526</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FSI seek a more transparent PPI.</title>
		<link>http://www.financial-news.org.uk/fsi-seek-a-more-transparent-ppi/</link>
