<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; Money Management</title>
	<atom:link href="http://www.financial-news.org.uk/tag/money-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Osborne wakes up to difficult times ahead for UK economy</title>
		<link>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/</link>
		<comments>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:34:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Credit cards]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alliance Boots]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Securities]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1786</guid>
		<description><![CDATA[
In one of the classic understatements of the year so far, new finance minister George Osborne has just announced his findings that the British economy is in a dire state and there will be difficult times ahead. Osborne&#8217;s revelation came as the government sat down to take action on tackling the record budget deficit. Osborne [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1786</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is this an election that nobody can really win.</title>
		<link>http://www.financial-news.org.uk/is-this-an-election-that-nobody-can-really-win/</link>
		<comments>http://www.financial-news.org.uk/is-this-an-election-that-nobody-can-really-win/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:36:38 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Bridgepoint]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Franchise Association]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Downing Street]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[France Telecom]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[George Papandreou]]></category>
		<category><![CDATA[Go-Ahead Group]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[HobbyCraft]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1778</guid>
		<description><![CDATA[
There are those political cynics that claim that when Tony Blair stood down three years ago, he was well aware of the financial train wreck waiting his natural successor Gordon Brown around the next bend. And the same people might well now be saying that Gordon and his well known cohort Alasdair can&#8217;t wait to [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown wants FSA to investigate Goldman Sachs</title>
		<link>http://www.financial-news.org.uk/brown-wants-fsa-to-investigate-goldman-sachs/</link>
		<comments>http://www.financial-news.org.uk/brown-wants-fsa-to-investigate-goldman-sachs/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:15:01 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[ABN]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Institute of Practitioners in Advertising]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1763</guid>
		<description><![CDATA[
British Prime Minister Gordon Brown said on Sunday he wanted Financial Services Authority (FSA) &#8211; - Britain&#8217;s financial watchdog &#8212; to investigate Goldman Sachs after it was charged with fraud by U.S. regulators. Meanwhile, the UK Financial Services Authority did not make any comment on Brown&#8217;s speech on Sunday. The U.S. Securities and Exchange Commission [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1763</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radical overhaul of state pension called for.</title>
		<link>http://www.financial-news.org.uk/radical-overhaul-of-state-pension-called-for/</link>
		<comments>http://www.financial-news.org.uk/radical-overhaul-of-state-pension-called-for/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:37:38 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[savings accounts]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Basic State Pension]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Consumer Focus]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Foundation Pension]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Individual Savings Accounts]]></category>
		<category><![CDATA[Institute for Supply Management]]></category>
		<category><![CDATA[Lord Mandelson]]></category>
		<category><![CDATA[Matalan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NAPF]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Association of Pension Funds]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[Office of National Statistics]]></category>
		<category><![CDATA[pension system]]></category>
		<category><![CDATA[Second State Pension]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[Tankan]]></category>
		<category><![CDATA[Terra Firma]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1737</guid>
		<description><![CDATA[
The National Association of Pension Funds (NAPF) have called for a radical overhaul of the state pension system.
The NAPF, a leading pension&#8217;s body wants the next government to introduce a new &#8216;Foundation Pension&#8217; that would combine the Basic State Pension and the Second State Pension and would entitle all Britons to a state retirement pot [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1737</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Darling&#8217;s budget sparks off election fever</title>
		<link>http://www.financial-news.org.uk/darlings-budget-sparks-off-election-fever/</link>
		<comments>http://www.financial-news.org.uk/darlings-budget-sparks-off-election-fever/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:03:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alastair Darling]]></category>
		<category><![CDATA[Babcock International]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bankers' bonuses]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Fuel duty]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[George Papandreou]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Rail]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[superfast broadband]]></category>
		<category><![CDATA[Transport Salaried Staff's Association]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[VT Group]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/darlings-budget-sparks-off-election-fever/</guid>
		<description><![CDATA[
Much as he tried to keep a low profile on the subject, Chancellor Alistair Darling&#8217;s budget speech on Wednesday had a definite pre-election feel to it as were most of the measures taken, with the useful suspects of cigarettes, spirits and petrol taking their usual pounding, but to varying degrees. 
No sooner than Darling closed [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/darlings</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK economic recovery set to be slow and sluggish by the CBI</title>
		<link>http://www.financial-news.org.uk/uk-economic-recovery-set-to-be-slow-and-sluggish-by-the-cbi/</link>
		<comments>http://www.financial-news.org.uk/uk-economic-recovery-set-to-be-slow-and-sluggish-by-the-cbi/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:46:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Budget]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[BA Heathrow]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Bank of Greece]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Centre for Global Energy Studies]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Confederation of British Industry]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dubai World]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[green bank]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New Look]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Yvette Cooper]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/uk-economic-recovery-set-to-be-slow-and-sluggish-by-the-cbi/</guid>
		<description><![CDATA[
It only stands to reason that the U.K.&#8217;s economic recovery will be slow in 2010. There is an election about to happen and the public have obviously chosen a path the correct path to save spend less and save more. According to the Confederation of British Industry (CBI) the economy will grow by 0.3 percent [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/uk</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BOE predict stability in the labour market in coming months.</title>
		<link>http://www.financial-news.org.uk/boe-predict-stability-in-the-labour-market-in-coming-months/</link>
		<comments>http://www.financial-news.org.uk/boe-predict-stability-in-the-labour-market-in-coming-months/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:45:01 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Civil Aviation Authority]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[UK travel]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Yukio Hatoyama]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1711</guid>
		<description><![CDATA[
As the UK&#8217;s emergence from the recession gains slow but steady momentum recent predictions from the Bank of England show that the number of jobs available on the market are unlikely to deteriorate any further, Reasons given are that most UK companies are doing the maximum to maintain current staff levels to cope with the [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1711</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Darling is looking for some credit.</title>
		<link>http://www.financial-news.org.uk/darling-is-looking-for-some-credit/</link>
		<comments>http://www.financial-news.org.uk/darling-is-looking-for-some-credit/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:35:26 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[BskyB]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[GM Europe]]></category>
		<category><![CDATA[HBos]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lloyds Banking Group Plc]]></category>
		<category><![CDATA[Lord Mandelson]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[Royal Bank of Scotland Group Plc]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1708</guid>
		<description><![CDATA[
Chancellor Alistair Darling, possibly with an eye to future job prospects, is expected to blow his own horn in the coming days, by claiming that the Labour government&#8217;s investment in jobs programmes are responsible for saving no less than &#163;12 billion during the recession. Darling backed up his claims by stating that in the 2009 [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1708</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK companies seeking suitors from abroad</title>
		<link>http://www.financial-news.org.uk/uk-companies-seeking-suitors-from-abroad/</link>
		<comments>http://www.financial-news.org.uk/uk-companies-seeking-suitors-from-abroad/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:23:18 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Enterprise Finance Guarantee]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[HM Revenue & Custom]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Icesave]]></category>
		<category><![CDATA[Johanna Sigurdardottir]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[Teesside Cast Products]]></category>
		<category><![CDATA[UK business]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[US labor Department]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1699</guid>
		<description><![CDATA[
Every cloud still appears to have a silver lining and the silver this time round will be coming from both the United States and Europe. UK fund managers are anticipating a wave of takeover activity as companies with some surplus cash sitting around might be looking to take advantage of the weak pound to snaps [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1699</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>For Greece read Britain.</title>
		<link>http://www.financial-news.org.uk/for-greece-read-britain/</link>
		<comments>http://www.financial-news.org.uk/for-greece-read-britain/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:52:42 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Bureau for Economic Policy Analysis]]></category>
		<category><![CDATA[Carling Cup Final]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Glazer family]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Lawrence Summers]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[MWB Group]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[White House National Economic Council]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1694</guid>
		<description><![CDATA[
According to a recent statement from the Office for National Statistics, the state of public finances in the UK, are even worse than that of Greece. The latest figures on government borrowing show that in January there was a net shortfall of &#163;4.3 billion, which is much higher than even the most pessimistic of forecasts. [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1694</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

