<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; Magna International</title>
	<atom:link href="http://www.financial-news.org.uk/tag/magna-international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK businesses sweating at the thought of a postal strike.</title>
		<link>http://www.financial-news.org.uk/uk-businesses-sweating-at-the-thought-of-a-postal-strike/</link>
		<comments>http://www.financial-news.org.uk/uk-businesses-sweating-at-the-thought-of-a-postal-strike/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:16:00 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[Communication Workers Union]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dave Ward]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[JJB Sports]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Lord Mandelson]]></category>
		<category><![CDATA[Magna International]]></category>
		<category><![CDATA[Middle East peace process]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Opel]]></category>
		<category><![CDATA[postal strike]]></category>
		<category><![CDATA[Postal Workers Union]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Tiscali UK]]></category>
		<category><![CDATA[UK business]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Whitbread]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1519</guid>
		<description><![CDATA[
The announcement made before the weekend that that 121,000 Royal Mail staff had voted overwhelmingly for national strikes over jobs, pay and working conditions had UK business owners and managers in a sweat. Companies fear that national action, on top of the regional strikes that have been taking place over the past three months, will [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1519</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mandelson seeks to ban the Phoenix Four</title>
		<link>http://www.financial-news.org.uk/mandelson-seeks-to-ban-the-phoenix-four/</link>
		<comments>http://www.financial-news.org.uk/mandelson-seeks-to-ban-the-phoenix-four/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:34:33 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[John Towers]]></category>
		<category><![CDATA[Kevin Howe]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lord Mandelson]]></category>
		<category><![CDATA[Magna International]]></category>
		<category><![CDATA[MG Rover]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nick Stephenson]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[Peter Beale]]></category>
		<category><![CDATA[Peter Mandelson]]></category>
		<category><![CDATA[Phoenix Four]]></category>
		<category><![CDATA[Phoenix Venture Holdings]]></category>
		<category><![CDATA[Serious Fraud Office]]></category>
		<category><![CDATA[Sports Direct]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[WM Morrison]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1447</guid>
		<description><![CDATA[
After an inquiry found they had taken unreasonably large rewards from the now bankrupt car maker MG Rover Group Ltd, UK Business Secretary Peter Mandelson is seeking a ban on the investors involved in the collapse from running other companies 
A recently released 800-page government-commissioned report into the demise of MG Rover, who went belly [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1447</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

