<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; International Energy Agency</title>
	<atom:link href="http://www.financial-news.org.uk/tag/international-energy-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Darling is looking for some credit.</title>
		<link>http://www.financial-news.org.uk/darling-is-looking-for-some-credit/</link>
		<comments>http://www.financial-news.org.uk/darling-is-looking-for-some-credit/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:35:26 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[BskyB]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[GM Europe]]></category>
		<category><![CDATA[HBos]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lloyds Banking Group Plc]]></category>
		<category><![CDATA[Lord Mandelson]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Oil prices]]></category>
		<category><![CDATA[Royal Bank of Scotland Group Plc]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vauxhall]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1708</guid>
		<description><![CDATA[
Chancellor Alistair Darling, possibly with an eye to future job prospects, is expected to blow his own horn in the coming days, by claiming that the Labour government&#8217;s investment in jobs programmes are responsible for saving no less than &#163;12 billion during the recession. Darling backed up his claims by stating that in the 2009 [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1708</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BOE takes a more optimistic view of UK economy.</title>
		<link>http://www.financial-news.org.uk/boe-takes-a-more-optimistic-view-of-uk-economy/</link>
		<comments>http://www.financial-news.org.uk/boe-takes-a-more-optimistic-view-of-uk-economy/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:51:57 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[CoCos]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[International Labour Organisation]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Lloyds CoCos]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Westfield Group]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1586</guid>
		<description><![CDATA[
Mervyn King, governor of the Bank of England (BOE) has taken an about turn on his previous forecasts for economic growth in the UK in the coming two years, He tampers his newly found optimism with forecasts that any recovery in the UK economy will be both slow and unstable, largely because of the slow [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1586</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: recession good for the atmosphere.</title>
		<link>http://www.financial-news.org.uk/its-official-recession-good-for-the-atmosphere/</link>
		<comments>http://www.financial-news.org.uk/its-official-recession-good-for-the-atmosphere/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:00:12 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[Babcock International]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British government]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[coal-fired power stations]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Global Energy Studies]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[high-carbon]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Lord Mandelson]]></category>
		<category><![CDATA[Marks and Spencer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Northgate]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[Ofwat]]></category>
		<category><![CDATA[Perot Systems]]></category>
		<category><![CDATA[Severn Trent]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[UK Atomic Energy Authority]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UKAEA Ltd]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1464</guid>
		<description><![CDATA[
One of the good things that have come out of the global economic downturn is the unparalleled fall in greenhouse gas emissions. A recent study sponsored by the  International Energy Agency (IEA) has stated that the recession has in fact provided a &#8220;unique opportunity&#8221; to move the world away from high-carbon growth, 
In this [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1464</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mandelson seeks to ban the Phoenix Four</title>
		<link>http://www.financial-news.org.uk/mandelson-seeks-to-ban-the-phoenix-four/</link>
		<comments>http://www.financial-news.org.uk/mandelson-seeks-to-ban-the-phoenix-four/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:34:33 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[John Edwards]]></category>
		<category><![CDATA[John Towers]]></category>
		<category><![CDATA[Kevin Howe]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Lord Mandelson]]></category>
		<category><![CDATA[Magna International]]></category>
		<category><![CDATA[MG Rover]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nick Stephenson]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[Peter Beale]]></category>
		<category><![CDATA[Peter Mandelson]]></category>
		<category><![CDATA[Phoenix Four]]></category>
		<category><![CDATA[Phoenix Venture Holdings]]></category>
		<category><![CDATA[Serious Fraud Office]]></category>
		<category><![CDATA[Sports Direct]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[WM Morrison]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1447</guid>
		<description><![CDATA[
After an inquiry found they had taken unreasonably large rewards from the now bankrupt car maker MG Rover Group Ltd, UK Business Secretary Peter Mandelson is seeking a ban on the investors involved in the collapse from running other companies 
A recently released 800-page government-commissioned report into the demise of MG Rover, who went belly [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1447</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

