<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; Google</title>
	<atom:link href="http://www.financial-news.org.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Osborne wakes up to difficult times ahead for UK economy</title>
		<link>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/</link>
		<comments>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:34:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Credit cards]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alliance Boots]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Securities]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1786</guid>
		<description><![CDATA[
In one of the classic understatements of the year so far, new finance minister George Osborne has just announced his findings that the British economy is in a dire state and there will be difficult times ahead. Osborne&#8217;s revelation came as the government sat down to take action on tackling the record budget deficit. Osborne [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1786</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mandelson argues that Labour should be allowed to stay in power despite losing the election.</title>
		<link>http://www.financial-news.org.uk/mandelson-argues-that-labour-should-be-allowed-to-stay-in-power-despite-losing-the-election/</link>
		<comments>http://www.financial-news.org.uk/mandelson-argues-that-labour-should-be-allowed-to-stay-in-power-despite-losing-the-election/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:21:25 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Alliance Boots]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[BskyB]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[David Abraham]]></category>
		<category><![CDATA[Debenhams]]></category>
		<category><![CDATA[Digital Economy Act]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Essar Energy]]></category>
		<category><![CDATA[Film 4]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HMV]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[John Lewis Partnership]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Peter Mandelson]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Sainsburys]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1783</guid>
		<description><![CDATA[
In the first statement coming out of Labour election headquarters, current U.K. Business Secretary Peter Mandelson has put up an argument stating that the sitting government has the constitutional right for the &#8220;first go&#8221; in trying to remain in power when no party wins a majority in the House of Commons.
&#8220;The rules are, if it&#8217;s [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland strikes back.</title>
		<link>http://www.financial-news.org.uk/iceland-strikes-back/</link>
		<comments>http://www.financial-news.org.uk/iceland-strikes-back/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:45:10 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Arsenal Football Club]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bglobal]]></category>
		<category><![CDATA[British Airways Plc]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[cloud of volcanic ash]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eyjafjallajökull glacier]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[InterContinental Hotels Group]]></category>
		<category><![CDATA[JD Sports]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Lady Nina Bracewell-Smith]]></category>
		<category><![CDATA[London 2012 Olympics]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Air Traffic Services]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Smart 1]]></category>
		<category><![CDATA[St Louis Rams]]></category>
		<category><![CDATA[Stan Kroenke]]></category>
		<category><![CDATA[Telford Homes]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1758</guid>
		<description><![CDATA[
Airports in the U.K. and northern Europe shut down as a cloud of volcanic ash swept south from an eruption in Iceland, disrupting travel for thousands of people booked on flights with British Airways Plc and other carriers. According to flight-control organization National Air Traffic Services, U.K. airspace will continue to be closed till the [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1758</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Darling confesses that there may be budget cuts on the way.</title>
		<link>http://www.financial-news.org.uk/darling-confesses-that-there-may-be-budget-cuts-on-the-way/</link>
		<comments>http://www.financial-news.org.uk/darling-confesses-that-there-may-be-budget-cuts-on-the-way/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:18:05 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Alastair Darling]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Baxter International]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Clinton Cards]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[super tax]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[The Crown Estate]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[US labor Department]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1648</guid>
		<description><![CDATA[
In an interview held over the weekend, chancellor of the Exchequer Alistair Darling predicted that should the Labour Party be re-elected in this year&#8217;s anticipated elections they will be prepared to tightly rein in spending and curb Government borrowing. The treasury chief warned that the UK has little option but reduce the massive budget deficit [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1648</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job cuts in the public sector looking likely, with unions digging in for the struggle.</title>
		<link>http://www.financial-news.org.uk/job-cuts-in-the-public-sector-looking-likely-with-unions-digging-in-for-the-struggle/</link>
		<comments>http://www.financial-news.org.uk/job-cuts-in-the-public-sector-looking-likely-with-unions-digging-in-for-the-struggle/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:09:50 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Aggreko Plc]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays Plc]]></category>
		<category><![CDATA[Bridgepoint]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Care UK]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Confederation of British Industry]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Koenigsegg]]></category>
		<category><![CDATA[Lloyds Banking Group Plc]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1628</guid>
		<description><![CDATA[
UK public opinion is reported to be swinging the way of large scale cuts in the public service sector, according to recent reports. The sector, costing taxpayer&#8217;s record amounts of money each year. Is now employing more people than ever before. Unions who represent public sector employees are anticipating having a have a fight on [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1628</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Darling plays coy with Lloyds.</title>
		<link>http://www.financial-news.org.uk/darling-plays-coy-with-lloyds/</link>
		<comments>http://www.financial-news.org.uk/darling-plays-coy-with-lloyds/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:57:52 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alastair Darling]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Cosmen family]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Express]]></category>
		<category><![CDATA[Punch Taverns]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[UK unemployment]]></category>
		<category><![CDATA[US stock market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1522</guid>
		<description><![CDATA[
It appears likely that the UK government will not agree to underwrite the Lloyds Banking Group&#8217;s proposed rights issue. This development, if it transpires, could potentially stall the partially state-owned bank&#8217;s efforts to raise sufficient capital to allow them not to participate in the government backed toxic asset insurance programme. In the long term, the [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1522</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On-line discount vouchers: the latest craze or here to stay?</title>
		<link>http://www.financial-news.org.uk/on-line-discount-vouchers-the-latest-craze-or-here-to-stay/</link>
		<comments>http://www.financial-news.org.uk/on-line-discount-vouchers-the-latest-craze-or-here-to-stay/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:09:12 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[discount vouchers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online discount vouchers]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[vouchers]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1432</guid>
		<description><![CDATA[
According to a series of reports, the number of people in the UK who spend their time scouring the internet for &#8220;discount vouchers&#8221; has grown by close to 50% within the last year. This seems to be part of a global trend with since l. Google reporting an increase of two thirds in searches &#8220;discount [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1432</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High street retailers still finding it difficult to make ends meet</title>
		<link>http://www.financial-news.org.uk/high-street-retailers-still-finding-it-difficult-to-make-ends-meet/</link>
		<comments>http://www.financial-news.org.uk/high-street-retailers-still-finding-it-difficult-to-make-ends-meet/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[British Airways Plc]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ineos]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[UK Credit Cards]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1276</guid>
		<description><![CDATA[The last two years have been tough for UK retailers, especially those whose economic survival is based around them being on the High Street. An excess of selling space as well as having to cope with spiraling costs  have  had a serious negative impact  on the retail industry and forecasts are that [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

