<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; David Cameron</title>
	<atom:link href="http://www.financial-news.org.uk/tag/david-cameron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cameron gets to number ten.</title>
		<link>http://www.financial-news.org.uk/cameron-gets-to-number-ten/</link>
		<comments>http://www.financial-news.org.uk/cameron-gets-to-number-ten/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:33:16 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Credit Cards]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank Charges]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[British Sky Broadcasting]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Overdraft Charges]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[UK consumers]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/cameron-gets-to-number-ten/</guid>
		<description><![CDATA[
Leader of the Conservative party David Cameron was finally accepted as the UK Prime Minister late on Tuesday after his party and the Liberal Democrats (the Lib-Dems) agreed on a five-year deal to form the UK&#8217;s first coalition government since the Second World War, on the promise of forming a &#8220;strong and stable government&#8221;. Lib-Dem [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/cameron</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Election count-down is officially underway</title>
		<link>http://www.financial-news.org.uk/uk-election-count-down-is-officially-underway/</link>
		<comments>http://www.financial-news.org.uk/uk-election-count-down-is-officially-underway/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:07:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FT Europe Index]]></category>
		<category><![CDATA[FT Eurozone Index]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[global responsibility levy]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Highways Traffic Safety Administration]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK Election]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wilbur Ross]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/uk-election-count-down-is-officially-underway/</guid>
		<description><![CDATA[
Prime Minister Gordon Brown has publicly set a national election for May 6 which looks like being one of Britain&#8217;s toughest to call for many years, as well as Brown&#8217;s first as leader of the Labour Party. Brown made this long anticipated announcement after meeting with Queen Elizabeth II. The Labour Party is expected to [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/uk</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doubts grow about the strength of UK economy&#8217;s recovery.</title>
		<link>http://www.financial-news.org.uk/doubts-grow-about-the-strength-of-uk-economys-recovery/</link>
		<comments>http://www.financial-news.org.uk/doubts-grow-about-the-strength-of-uk-economys-recovery/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:28:24 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[Advent International]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Carphone Warehouse]]></category>
		<category><![CDATA[Charles Dunstone]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Irene Rosenfeld]]></category>
		<category><![CDATA[John Hargreaves]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Matalan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[TalkTalk]]></category>
		<category><![CDATA[TPG]]></category>
		<category><![CDATA[UK Coal]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/doubts-grow-about-the-strength-of-uk-economys-recovery/</guid>
		<description><![CDATA[
While the UK economy snapped back into growth in the fourth quarter of 2009, it did so at a rate considerably less than economists&#8217; forecast. It was thanks to the service industries and manufacturing sector, which expanded just enough to pull Britain out of its longest recession on record. According to figures released by the [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/doubts</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK limps out of the recession.</title>
		<link>http://www.financial-news.org.uk/uk-limps-out-of-the-recession/</link>
		<comments>http://www.financial-news.org.uk/uk-limps-out-of-the-recession/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:59:13 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Centrica]]></category>
		<category><![CDATA[Chelsea Building Society]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[E.ON]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EdF]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[John Varley]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Prudential Plc]]></category>
		<category><![CDATA[RWE npower]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Scottish and Southern Energy]]></category>
		<category><![CDATA[ScottishPower]]></category>
		<category><![CDATA[Spyker]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Yorkshire Building Society]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1659</guid>
		<description><![CDATA[
Figures released yesterday confirmed that the UK economy grew by 0.1% in the last quarter of 2009, meaning that the recession is finally over, but later and which much less impact than the US or the Eurozone economies. Britain&#8217;s economy had been in recession for eighteen months, the longest period since quarterly figures were first [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1659</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turner dying to beat the bank&#8217;s bonuses</title>
		<link>http://www.financial-news.org.uk/turner-dying-to-beat-the-banks-bonuses/</link>
		<comments>http://www.financial-news.org.uk/turner-dying-to-beat-the-banks-bonuses/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:36:33 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Energy]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Lord Turner]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[UK business]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1403</guid>
		<description><![CDATA[
Chairman of the Financial Services Authority (FSA) Lord Turner revealed during a recent interview that in order to prevent excessive bonus payments he consider imposing a tax on banks. 
The FSA chairman also stated that the financial services sector had &#34;grown beyond a socially reasonable size&#34;. Lord Turner did hasten to add however that it [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1403</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business world looks forward to the possibility of a Conservative government</title>
		<link>http://www.financial-news.org.uk/business-world-looks-forward-to-the-possibility-of-a-conservative-government/</link>
		<comments>http://www.financial-news.org.uk/business-world-looks-forward-to-the-possibility-of-a-conservative-government/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[10 Downing Street]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Gordon Brown]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1201</guid>
		<description><![CDATA[Imagine the scenario of a sleek, gazelle like David Cameron lies in wait to attack the lumbering elk bearing a strong resemblance to Gordon Brown as he slowly ambles his way down to the watering hole, as he has done for the past twelve years, seemingly unaware of any impending danger. This is scenario being [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron calls out Gordon Brown</title>
		<link>http://www.financial-news.org.uk/cameron-calls-out-gordon-brown/</link>
		<comments>http://www.financial-news.org.uk/cameron-calls-out-gordon-brown/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 06:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Central Banking]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://financial-news.org.uk/?p=371</guid>
		<description><![CDATA[David Cameron called Gordon Brown today on his ill fated plan to spend his way out of the current economic crisis. He went as far as to call Gordon Browns plan a con trick&#8230;.and he is exactly correct.
You see, the government have been telling quite a few fibs lately. We have dealt with the central [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worrying signs of business distress increasing</title>
		<link>http://www.financial-news.org.uk/worrying-signs-of-business-distress-increasing/</link>
		<comments>http://www.financial-news.org.uk/worrying-signs-of-business-distress-increasing/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 13:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[Alastair Darling]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://financial-news.org.uk/?p=323</guid>
		<description><![CDATA[Small businesses are the work horses of any economy. They might not be big, but there sure are a lot of them&#8230;and they are almost all struggling. Not only are the credit conditions proving more than a handful for even the best prepared small business people, but the markets at home and abroad are struggling [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=323</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

