<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; Clinton Cards</title>
	<atom:link href="http://www.financial-news.org.uk/tag/clinton-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Darling confesses that there may be budget cuts on the way.</title>
		<link>http://www.financial-news.org.uk/darling-confesses-that-there-may-be-budget-cuts-on-the-way/</link>
		<comments>http://www.financial-news.org.uk/darling-confesses-that-there-may-be-budget-cuts-on-the-way/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 11:18:05 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Alastair Darling]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Baxter International]]></category>
		<category><![CDATA[Bernie Ecclestone]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Clinton Cards]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Labour party]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[super tax]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[The Crown Estate]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[US labor Department]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1648</guid>
		<description><![CDATA[
In an interview held over the weekend, chancellor of the Exchequer Alistair Darling predicted that should the Labour Party be re-elected in this year&#8217;s anticipated elections they will be prepared to tightly rein in spending and curb Government borrowing. The treasury chief warned that the UK has little option but reduce the massive budget deficit [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1648</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Willie discovers that if you ask nicely, you sometimes get what you want</title>
		<link>http://www.financial-news.org.uk/willie-discovers-that-if-you-ask-nicely-you-sometimes-get-what-you-want/</link>
		<comments>http://www.financial-news.org.uk/willie-discovers-that-if-you-ask-nicely-you-sometimes-get-what-you-want/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 06:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Clinton Cards]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Signet Jewelers]]></category>
		<category><![CDATA[UK Recession]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1214</guid>
		<description><![CDATA[That time honoured analogy  that &#8221; if you ask you sometimes get&#8221;  has just been proven yet again with the news that  around  800 British Airways employees have indeed taken up the challenge laid down  their chief executive, Willie Walsh by volunteering to work without pay  for up to [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

