<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; BT Group</title>
	<atom:link href="http://www.financial-news.org.uk/tag/bt-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BOE takes a more optimistic view of UK economy.</title>
		<link>http://www.financial-news.org.uk/boe-takes-a-more-optimistic-view-of-uk-economy/</link>
		<comments>http://www.financial-news.org.uk/boe-takes-a-more-optimistic-view-of-uk-economy/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:51:57 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[CoCos]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[International Labour Organisation]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Lloyds CoCos]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Westfield Group]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1586</guid>
		<description><![CDATA[
Mervyn King, governor of the Bank of England (BOE) has taken an about turn on his previous forecasts for economic growth in the UK in the coming two years, He tampers his newly found optimism with forecasts that any recovery in the UK economy will be both slow and unstable, largely because of the slow [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1586</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whitehall casts an anxious eye over Lloyds as they prepare a massive rights issue.</title>
		<link>http://www.financial-news.org.uk/whitehall-casts-an-anxious-eye-over-lloyds-as-they-prepare-a-massive-rights-issue/</link>
		<comments>http://www.financial-news.org.uk/whitehall-casts-an-anxious-eye-over-lloyds-as-they-prepare-a-massive-rights-issue/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:55:28 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alasdair Darling]]></category>
		<category><![CDATA[BAE Systems]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Logica]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Simon Townsend]]></category>
		<category><![CDATA[Ted Tuppen]]></category>
		<category><![CDATA[Tiscali]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[US Banks]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1349</guid>
		<description><![CDATA[
Last week&#8217;s announcement of Lloyds Banking Group&#8217;s intentions mount a rights issue planned to raise up to &#163;20 billion in a rights issue has caused no uncertain amount to Chancellor Alasdair Darling and his team as well as those private sector investors who have seen fit to buy some of the bank&#8217;s shares. .
In an [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1349</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

