<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; British Land</title>
	<atom:link href="http://www.financial-news.org.uk/tag/british-land/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Osborne wakes up to difficult times ahead for UK economy</title>
		<link>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/</link>
		<comments>http://www.financial-news.org.uk/osborne-wakes-up-to-difficult-times-ahead-for-uk-economy/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:34:34 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Credit cards]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alliance Boots]]></category>
		<category><![CDATA[American Express]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BBVA]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Land Securities]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1786</guid>
		<description><![CDATA[
In one of the classic understatements of the year so far, new finance minister George Osborne has just announced his findings that the British economy is in a dire state and there will be difficult times ahead. Osborne&#8217;s revelation came as the government sat down to take action on tackling the record budget deficit. Osborne [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1786</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The cost of the winter comes home to UK insurance companies.</title>
		<link>http://www.financial-news.org.uk/the-cost-of-the-winter-comes-home-to-uk-insurance-companies/</link>
		<comments>http://www.financial-news.org.uk/the-cost-of-the-winter-comes-home-to-uk-insurance-companies/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:30:14 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[British Property Federation]]></category>
		<category><![CDATA[Carlos Slim]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Land Securities]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Tullett Prebon Company]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1704</guid>
		<description><![CDATA[
Recent figures have shown that insurers paid out &#163;650 million from 335,000 claims, with most of them were caused by the wintry weather in the UK this year. According to the Association of British Insurers (ABI), the biggest chunk of the payout was to motorists whose vehicles were damaged vehicles on the slippery roads during [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1704</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK retailing and financial sectors optimistic about 2010.</title>
		<link>http://www.financial-news.org.uk/uk-retailing-and-financial-sectors-optimistic-about-2010/</link>
		<comments>http://www.financial-news.org.uk/uk-retailing-and-financial-sectors-optimistic-about-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:50:11 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[Alliance & Leicester]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[Bradford & Bingley]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Charles Russell]]></category>
		<category><![CDATA[Computacenter]]></category>
		<category><![CDATA[Confederation for British Industry]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FCIC]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Lewis Hamilton]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Red Football Ltd]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[UK retail]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[US Financial Crisis Inquiry Commission]]></category>
		<category><![CDATA[US Treasury]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1650</guid>
		<description><![CDATA[
According to a recent survey conducted by the Confederation for British Industry (CBI), around a third of the UK financial services companies were said to be more optimistic about their situation and that of the sector in general. This makes for the third consecutive quarter that confidence has risen in the financial services industry, making [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1650</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BA merger good news for British tourists says Walsh</title>
		<link>http://www.financial-news.org.uk/ba-merger-good-news-for-british-tourists-says-walsh/</link>
		<comments>http://www.financial-news.org.uk/ba-merger-good-news-for-british-tourists-says-walsh/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:23:17 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[3Com]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Apec]]></category>
		<category><![CDATA[Asia-Pacific Economic Co-operation group]]></category>
		<category><![CDATA[BA merger]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British government]]></category>
		<category><![CDATA[British Land]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Crude oil]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Financial Services Bill]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[Iberia Lineas Aereas de Espana SA]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Investment Property Databank Ltd]]></category>
		<category><![CDATA[Land Securities Group Plc]]></category>
		<category><![CDATA[Liberty International]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Queen's Speech]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unite]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1588</guid>
		<description><![CDATA[
The planned merger, between British Airways and Spanish carrier Iberia Lineas Aereas de Espana SA, which is expected to get regulatory backing and be concluded by the end of next year, will create the world&#8217;s third largest airline. 
According to Willie Walsh, British Airways (BA) chief executive the planned merger with Iberia is &#34;great news [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1588</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

