<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>financial news &#187; BA</title>
	<atom:link href="http://www.financial-news.org.uk/tag/ba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financial-news.org.uk</link>
	<description>Bringing you all the news on the current credit crises</description>
	<lastBuildDate>Wed, 19 May 2010 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BOE predict stability in the labour market in coming months.</title>
		<link>http://www.financial-news.org.uk/boe-predict-stability-in-the-labour-market-in-coming-months/</link>
		<comments>http://www.financial-news.org.uk/boe-predict-stability-in-the-labour-market-in-coming-months/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:45:01 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Civil Aviation Authority]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[UK travel]]></category>
		<category><![CDATA[US economy]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Yukio Hatoyama]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1711</guid>
		<description><![CDATA[
As the UK&#8217;s emergence from the recession gains slow but steady momentum recent predictions from the Bank of England show that the number of jobs available on the market are unlikely to deteriorate any further, Reasons given are that most UK companies are doing the maximum to maintain current staff levels to cope with the [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1711</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BOE takes a more optimistic view of UK economy.</title>
		<link>http://www.financial-news.org.uk/boe-takes-a-more-optimistic-view-of-uk-economy/</link>
		<comments>http://www.financial-news.org.uk/boe-takes-a-more-optimistic-view-of-uk-economy/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:51:57 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Global Credit Crisis]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[UK Bank Accounts]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK Small Business]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[BT Group]]></category>
		<category><![CDATA[CoCos]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[International Labour Organisation]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lloyds Banking Group]]></category>
		<category><![CDATA[Lloyds CoCos]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US Federal Reserve]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Westfield Group]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1586</guid>
		<description><![CDATA[
Mervyn King, governor of the Bank of England (BOE) has taken an about turn on his previous forecasts for economic growth in the UK in the coming two years, He tampers his newly found optimism with forecasts that any recovery in the UK economy will be both slow and unstable, largely because of the slow [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1586</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weak Pound leads international bargain hunters to Bond Street.</title>
		<link>http://www.financial-news.org.uk/weak-pound-leads-international-bargain-hunters-to-bond-street/</link>
		<comments>http://www.financial-news.org.uk/weak-pound-leads-international-bargain-hunters-to-bond-street/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:07:02 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Budget]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[UK employment]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bond Street]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[British taxpayer]]></category>
		<category><![CDATA[corporation tax]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Derek Simpson]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Inland Revenue]]></category>
		<category><![CDATA[London Retail Sales Monitor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New West End Company]]></category>
		<category><![CDATA[Oxford Street]]></category>
		<category><![CDATA[pre-Budget report]]></category>
		<category><![CDATA[Regent Street]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[tax avoidance]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK government]]></category>
		<category><![CDATA[UK Recession]]></category>
		<category><![CDATA[UK treasury]]></category>
		<category><![CDATA[Unite]]></category>
		<category><![CDATA[Weak Pound]]></category>
		<category><![CDATA[West End]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1528</guid>
		<description><![CDATA[
The weaker Pound and an insurge of wealthy foreign shoppers wishing to take advantage of the satiation have contributed to a major revival in retail sales in the shopping centres of London during September. The British Retail Consortium who are involved in producing the London Retail Sales Monitor, have announced that retail sales in central [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1528</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will we? Won&#8217;t we? Conflicting predictions about the end of the recession.</title>
		<link>http://www.financial-news.org.uk/will-we-wont-we-conflicting-predictions-about-the-end-of-the-recession/</link>
		<comments>http://www.financial-news.org.uk/will-we-wont-we-conflicting-predictions-about-the-end-of-the-recession/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:04:09 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Central banks]]></category>
		<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exchage Rate]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[The Markets]]></category>
		<category><![CDATA[UK Banks]]></category>
		<category><![CDATA[World Banks]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Carex]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[EasyJet Plc]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Glenn Stevens]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[Imperial Leather]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Markets]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[National Institute of Economic and Social Research]]></category>
		<category><![CDATA[NIESR]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[PZ Cussons]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[UK Recession]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1507</guid>
		<description><![CDATA[
A leading and influential economic group has predicted that the UK economy did not grow in the third quarter of the year. Contrary to expectations as well as many other financial analysts&#8217; forecasts, the National Institute of Economic and Social Research (NIESR) have suggested that gross domestic product (GDP) remained unchanged from July to September [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1507</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BA to get in bed with Iberia Airways? It seems only a matter of time</title>
		<link>http://www.financial-news.org.uk/ba-to-get-in-bed-with-iberia-airways-it-seems-only-a-matter-of-time/</link>
		<comments>http://www.financial-news.org.uk/ba-to-get-in-bed-with-iberia-airways-it-seems-only-a-matter-of-time/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Stocks and shares]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[British airways]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Iberia Airways]]></category>
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://www.financial-news.org.uk/?p=1128</guid>
		<description><![CDATA[Iberia Lineas Aereas de Espana SA or Iberian Airlines as we know them are the Spanish airline who have been planning a merger with money losing British Airways Plc, have announced that the merger looks like being tied-up within a matter of months, according to a recent announcement by a company representative. 
The remaining issue [...]]]></description>
		<wfw:commentRss>http://js-kit.com/rss/financial-news.org.uk/p=1128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

